2/22/2003 LAKE GREENWOOD


PlaceNameFishWeightPenaltyBonusBig FishTotalYTD BonusPoints
32GRIFFIN-SALTERS11.68 1.6869.00
1S.MOUNTZ-M.HYDUKE 5/5 17.11 3.73 17.11 100.00
2R.MCINVILLE-R.REED 3/3 17.08 8.13* 17.08 99.00
3J.AXOM-T.DAVIS 4/4 14.87 3.62 14.87 98.00
4T.KELLEY-D.KELLEY 4/4 13.96 7.41 13.96 97.00
5J.FOWLER-A.BARNETT 4/4 12.85 12.85 96.00
6D.BATSON-K.CALLIHAM 4/4 9.77 9.77 95.00
7A.YATES-B.KOEPPEN 3/3 9.40 3.11 9.40 94.00
8T.MCALISTER-J.FUTCH 3/3 7.92 7.92 93.00
9D.RICHEY-B.HAYNES 3/3 7.75 7.75 92.00
10P.O'DELL-T.HODGES 3/3 6.50 6.50 91.00
11F.GRIFFIN-J.HANLEY 3/3 6.21 6.21 90.00
12J.MADDEN-J.SNYDER 3/3 5.97 5.97 89.00
13J.J-E.BURGESS 3/3 5.54 5.54 88.00
14D.YOUNG-W.YOUNG 3/3 5.33 5.33 87.00
15T.ALLEN-K.GARY 2/2 4.99 4.99 86.00
16P.MARTIN-C.BRANYON 3/3 4.23 4.23 85.00
17J.BANNISTER-T.REXRODE 2/2 3.78 3.78 84.00
18J.SMITH-J.ROUSEY 3/3 3.07 3.07 83.00
19R.OWENS-M.TRANTHAM 2/2 2.98 2.98 82.00
20R.TURNER-B.BROTHERS 3/3 2.94 2.94 81.00
21A.HUGHES-A.HORTON 2/2 1.15 1.15 80.00
22K.SIZEMORE-B.FRICKS 2/2 2.61 2.61 79.00
23F.TIMMERMAN-J.JORDAN 3/3 2.55 2.55 78.00
24J.DORN-R.MCCARY 2/2 2.52 2.52 77.00
25M.RUMFELT-C.GRIFFIN 3/3 2.21 2.21 76.00
26B.SCOTT-D.WHITE 3/3 2.10 2.10 75.00
27E.ROBINSON-F.EDWARDS 3/3 2.03 2.03 74.00
28S.LAUGHLIN-S.COLE 2/2 1.84 1.84 73.00
29G.MCCLAIN-B.O'DELL 2/2 1.83 1.83 72.00
30K.SALTERS-D.ADDISON 3/3 1.76 1.76 71.00
31M.YELTON-S.YELTON 3/3 1.72 1.72

70.00

32N.ALLEN-R.ALLEN 2/2 1.48 1.48 69.00
33J.PARKER-R.PARKER 2/2 1.43 1.43 68.00
34C.SHIPES-M.SHIPES 2/2 1.36 1.36 67.00
35N.ACTON-D.ACTON 2/2 1.15 1.15 66.00
36K.CAMAK-P.CAMAK 1/1 1.03 1.03 1.03 65.00
37P.O'DELL-C.MELTON 2/2 0.94 0.94 64.00
38R.ALLEN-R.ALLEN, JR 0/0 0.00 0.00 30.00
38G.AMMONS-H.WILLIAMSON 0/0 0.00 0.00 30.00
38I.DOOLITTLE-J.FORTNER 0/0 0.00 0.00 30.00
38E.DUNCAN-M.GRAHAM 0/0 0.00 0.00 30.00
38A.FORTNER-K.FRAZIER 0/0 0.00 0.00 30.00
38J.FOWLER-L.EATON 0/0 0.00 0.00 30.00
38B.HARMON-J.HATCHER 0/0 0.00 0.00 30.00
38J.O'DELL-S.ARSENAULT1/1 3.163.16 0
38R.PARKER-J.MANN 0/0 0.00 0.00 30.00
38J.PINSON-C.HAYNES 0/0 0.00 0.00 30.00
38B.PLAKE-D.RHODES 0/0 0.00 0.00 30.00
38B.SISSON-E.LOWERY 0/0 0.00 0.00 30.00
38G.STRAUSE-J.ALLEN 0/0 0.00 0.00 30.00
38J.WATTS-B.PITTS 0/0 0.00 0.00 30.00