4/26/2003 LAKE RUSSELL


PlaceNameFishWeightPenaltyBonusBig FishTotalYTD BonusPoints
1J.DORN-R.MCCARY 4/4 17.07 3.12 17.07 100.00
2S.MOUNTZ-M.HYDUKE 4/4 15.19 3.62 15.19 99.00
3G.MCCLAIN-B.O'DELL 5/5 14.54 14.54 98.00
4K.CAMAK-P.CAMAK 5/5 14.28 4.11 14.28 97.00
5T.MCALISTER-J.FUTCH 6/6 14.05 3.50 14.05 96.00
6J.MADDEN-J.SNYDER 4/4 13.81 13.81 95.00
7P.O'DELL-T.HODGES 4/4 13.43 13.43 94.00
8R.ALLEN-R.ALLEN, JR 4/4 13.38 13.38 93.00
9D.RICHEY-B.HAYNES 4/4 13.30 4.57* 13.30 92.00
10S.ADAMS-E.BURGESS 4/4 13.26 13.26 91.00
11T.KELLEY-D.KELLEY 5/5 13.14 13.14 90.00
12R.OWENS-M.GREER 5/5 11.96 11.96 89.00
13G.STRAUSE-J.ALLEN 4/4 11.20 11.20 88.00
14T.ALLEN-K.GARY 5/5 10.72 2.74 10.72 87.00
15N.ALLEN-R.ALLEN 5/5 10.67 10.67 86.00
16R.DOOLITTLE-B.FORTNER 5/5 10.60 10.60 85.00
17P.MARTIN-C.BRANYON 5/5 10.55 10.55 84.00
18D.BATSON-K.CALLIHAM 4/4 10.20 10.20 83.00
19J.FOWLER-L.EATON 4/4 10.19 10.19 82.00
20B.PLAKE-D.RHODES 3/3 9.92 9.92 81.00
21D.YOUNG-W.YOUNG 4/4 9.74 9.74 80.00
22P.O'DELL-C.MELTON 3/3 9.63 9.63 79.00
23R.MCINVILLE-R.REED 5/5 9.51 9.51 78.00
24J.FOWLER-A.BARNETT 4/4 9.44 9.44 77.00
25R.PARKER-J.MANN 4/4 9.36 9.36 76.00
26J.AXSOM-T.DAVIS 5/5 8.94 8.94 75.00
26F.TIMMERMAN-J.JORDAN 5/5 8.94 8.94 75.00
28B.SCOTT-D.WHITE 4/4 8.78 8.78 73.00
29F.GRIFFIN-J.HANLEY 5/5 8.42 3.24 8.42 72.00
30J.KIDD-D.LITTLE 3/3 7.98 7.98 71.00
31J.ROBINSON-D.EDWARDS 3/3 7.66 7.66 70.00
32J.BANNISTER-T.REXRODE 5/5 7.30 7.30 69.00
33A.MILLER-B.MILLER 4/4 7.23 7.23 68.00
34R.TURNER-B.BROTHERS 4/4 6.96 6.96 67.00
35J.PARKER-R.PARKER 3/3 6.77 6.77 66.00
36M.YELTON-S.YELTON 4/4 6.41 6.41 65.00
37J.PINSON-C.HAYNES 3/3 6.27 6.27 64.00
38E.DUNCAN-M.GRAHAM 3/3 5.99 5.99 63.00
39K.SALTERS-D.ADDISON 4/4 4.87 4.87 62.00
40P.AMMONS-P.WILLIAMSON 4/4 4.77 4.77 61.00
41J.SMITH-J.ROUSEY 4/4 4.60 4.60 60.00
42J.WATTS-B.PITTS 3/3 4.24 4.24 59.00
43T.FULLER-S.SMITH 4/4 3.66 3.66 58.00
44B.HARMON-J.HATCHER 3/3 3.63 3.63 57.00
45N.ACTON-D.ACTON 3/3 3.16 3.16 56.00
46M.RUMFELT-D.CULBERTSON 2/2 3.13 3.13 55.00
47S.LAUGHLIN-S.COLE 4/4 2.73 2.73 54.00
48C.SHIPES-M.SHIPES 4/4 2.60 2.60 53.00
49K.SIZEMORE-B.FRICKS 3/3 2.45 2.45 52.00
51M.HUGHES-T.HORTON 0/0 0.00 0.00 30.00
50B.SISSON-J.LOWERY 2/2 1.12 1.12 51.00
  J.O'DELL-S.ARSENAULT 5/5 17.02 0.00
  (Not Competing For Championship)  0.00 0.00