|
2004 FINAL POINT STANDINGS |
|
1. McINVILLE/ALEXANDER-824 |
41. BASTON/RETHERFORD-503 |
| 2. McCLAIN/O'DELL-817 | 42. PARKER/MELTON-496 |
| tie J. PARKER/R. PARKER-817 | 43. ASHLEY/ASHLEY-478 |
| 4. COPELAND/PATTERSON-812 | 44. MADDEN/SNYDER-472 |
| 5. FOWLER/FOWLER-809 | 45. BATSON/CALLIHAM-464 |
| 6. GRIFFIN/HANLEY-790 | tie STOUDEMIRE/RIDDLE-464 |
| 7. T. ALLEN/B. PARKER-781 | 47. CAMAK/CAMAK-433 |
| 8. DORN/McCARY-768 | 48. ROBINSON/EDWARDS-420 |
| 9. WINGO/QUARLES-764 | 49. A. FORTNER/ALFORD-408 |
| 10. J. O'DELL/ARSENAULT-761 | 50. B. FORTNER/FUTCH-391 |
| 11. KELLEY/KELLEY-758 | 51. GUNTER/FULMER-386 |
| 12. TIMMERMAN/JORDAN-755 | 52. STANFIELD/LUPO-373 |
| 13. McALISTER/SPROUSE-745 | 53. REAVES/REAVES-369 |
| 14. FORD/HAUPFEAR--744 | 54. HALLMAN-275 |
| tie MILLER/HOWARD-744 | 55. M. SHIPES/KEMP-356 |
| 16. HOLTZCLAW/HALL-733 | 56. BREWSTER/LUKER-347 |
| 17. PINSON/HAYNES-731 | 57. CAIN/FRANKLIN-340 |
| 18. OWENS/GREER-726 | 58. SISSON/LOWERY-334 |
| 19. HUGHES/SNYDER-721 | 59. GILLARD/TALLEY-333 |
| 20. PA. O'DELL/HODGES-713 | 60. AXOM/DAVIS-296 |
| 21. MOUNTZ/GARY-705 | 61. RAINES/RAINES-317 |
| 22. PH. O'DELL/MELTON-702 | 62. N. ALLEN/N. McALISTER-316 |
| 23. COBB/COBB-671 | 63. FRAZIER/KING-308 |
| 24. HASTINGS/SURRETT-664 | 64. MOORE/BEITLER-303 |
| 25. R. ALLEN/GRAY-657 |
65. EDWARDS/MANN-300 |
| 26. ACTON/ACTON-642 | 66. SCOTT/WHITE-286 |
| 27. FULLER/SMITH-637 | 67. HAZEL/BROOKS-244 |
| 28. REED/MOSELEY-634 | 68. RUMFELT/CULBERTSON-222 |
| 29. THACKER/THACKER-628 | 69. ODOM/ODOM-196 |
| tie SHIPES/SHIPES-628 | 70. SMITH/McCLINTON-172 |
| 31. CROUCH/SMITH-593 | 71. NEWTON/McCALLA-158 |
| 32. LAUGHLIN/COLE-592 | 72. HYMAN/LATHAM-128 |
| 33. DOOLITTLE/GRIFFIN-589 | 73. MOON/BLACKWELL-121 |
| 34. KUYKENDALL/WILLIAMSON-587 | TIE QUESDA/QUESDA-99 |
| 35. TURNER/BROTHERS-586 | 75. DAVIS/MURDOCK-90 |
| tie BOUKNIGHT/BOUKNIGHT-586 | 76. OPPERMAN/BROOKSHIRE-60 |
| 37. BURGESS/BURGESS-573 | TIE RIDDLE/MEDLIN-60 |
| 38. SURRETT/SURRETT-553 | 78. TAYLOR/SCOLARI-30 |
| 39. WATTS/PITTS-541 | TIE POSTEL/BARNET-30 |
| 40. RICKETT/OWENS-538 | TIE WHALEY/THOMASON-30 |
