4/24/2004 LAKE RUSSELL


PlaceNameFishWeightPenaltyBonusBig FishTotalYTD BonusPoints
1J.FOWLER-J.FOWLER 3/3 23.99 4.68* 23.99 100.00
2R.MCINVILLE-M.ALEXANDER 3/3 16.51 16.51 99.00
3J.DORN-R.MCCARY 3/3 15.75 3.76 15.75 98.00
4J.PINSON-C.HAYNES 3/3 14.92 3.92 14.92 97.00
5A.FORTNER-B.ALFORD 3/3 14.16 3.19 14.16 96.00
6J.PARKER-R.PARKER 3/3 13.83 13.83 95.00
7G.COPELAND-O.PATTERSON 3/3 13.61 13.61 94.00
8M.BOUKNIGHT-H.BOUKNIGHT 3/3 13.32 3.48 13.32 93.00
9R.DOOLITTLE-C.GRIFFIN 3/3 12.95 12.95 92.00
10B.SCOTT-D.WHITE 3/3 12.85 12.85 91.00
11G.MCCLAIN-B.O'DELL 3/3 12.76 12.76 90.00
12F.GRIFFIN-J.HANLEY 3/3 12.64 2.79 12.64 89.00
13*J.BREWSTER-T.LUKER 3/3 12.63 12.63 88.00
14T.ALLEN-B.PARKER 3/3 12.62 12.62 87.00
15R.RAINES-T.RAINES 3/3 12.17 12.17 86.00
16J.MADDEN-J.SNYDER 3/3 11.91 11.91 85.00
17T.KELLEY-D.KELLEY 3/3 11.17 11.17 84.00
18R.PARKER-J.MELTON 3/3 10.67 10.67 83.00
19T.MCALISTER-S.SPROUSE 3/3 10.57 10.57 82.00
20T.KUYKENDALL-J.WILLIAMSON 3/3 10.31 3.57 10.31 81.00
21N.ACTON-D.ACTON 3/3 10.18 3.50 10.18 80.00
22J.GRAY-R.ALLEN, JR 3/3 10.06 10.06 79.00
23R.TURNER-B.BROTHERS 3/3 10.01 3.94 10.01 78.00
24M.HUGHES-J.SNYDER 3/3 9.91 9.91 77.00
25J.MILLER-*M.HOWARD 7/7 9.86 9.86 76.00
26J.THACKER-D.THACKER 3/3 9.73 9.73 75.00
27P.O'DELL-C.MELTON 3/3 9.72 9.72 74.00
28J.O'DELL-S.ARSENAULT 3/3 9.62 9.62 73.00
29D.BATSON-K.CALLIHAM 3/3 9.48 9.48 72.00
30A.HASTINGS-C.SURRETT 3/3 9.44 9.44 71.00
31C.RICKETT-C.OWENS 3/3 9.27 3.78 9.27 70.00
32T.HOLTZCLAW-*T.HALL 3/3 9.14 9.14 69.00
33A.BURGESS-E.BURGESS 3/3 9.10 9.10 68.00
34P.O'DELL-T.HODGES 3/3 9.07 9.07 67.00
35R.OWENS-M.GREER 3/3 8.35 8.35 66.00
36F.TIMMERMAN-J.JORDAN 3/3 8.34 8.34 65.00
37S.LAUGHLIN-S.COLE 3/3 8.14 8.14 64.00
38S.MOUNTZ-K.GARY 3/3 7.32 7.32 63.00
39B.SMITH-B.MCCLINTON 3/3 7.18 7.18 62.00
40D.MOON-S.BLACKWELL 7/7 7.15 7.15 61.00
41C.SHIPES-T.SHIPES 3/3 7.01 7.01 60.00
42B.STOUDEMIRE-J.RIDDLE 3/3 6.93 6.93 59.00
43C.SURRETT-C.SURRETT 3/3 6.86 6.86 58.00
44K.CAMAK-P.CAMAK 3/3 6.82 6.82 57.00
45*B.FORD-B.HAUPFEAR 3/3 6.67 6.67 56.00
46B.SISSON-J.LOWERY 3/3 6.26 6.26 55.00
47T.REAVES-C.REAVES 3/3 5.82 5.82 54.00
48D.COBB-B.COBB 3/3 5.39 5.39 53.00
49J.HAZEL-*C.BROOKS 3/3 5.35 5.35 52.00
50J.ROBINSON-D.EDWARDS 3/3 4.67 4.67 51.00
51J.AXSOM-B.DAVIS 3/3 4.57 4.57 50.00
52T.FULLER-S.SMITH 3/3 4.25 4.25 49.00
53*S.MOORE-D.BEITLER 3/3 4.00 4.00 48.00
54P.BATSON-J.RETHERFORD 3/3 3.68 3.68 47.00
55R.REED-D.MOSLEY 3/3 3.66 3.66 46.00
56M.SHIPES-M.KEMP 3/3 3.38 3.38 45.00
57B.GILLARD-T.TALLEY 3/3 3.06 3.06 44.00
58N.ALLEN-R.ALLEN 3/3 2.90 2.90 43.00
59M.RUMFELT-D.CULBERTSON 3/3 2.78 2.78 42.00
60J.WINGO-B.QUARLES 3/3 1.90 1.90 41.00
61*J.WATTS-B.PITTS 3/3 1.09 1.09 40.00
62C.HOLMAN- 3/3 1.05 1.05 39.00
63K.ASHLEY-K.ASHLEY 0/0 0.00 0.00 30.00
63B.DAVIS II-B.MURDOCK 0/0 0.00 0.00 30.00
63B.FORTNER-J.FUTCH 0/0 0.00 0.00 30.00
     0.00 0.00