|
|
Updated 7-15-10 ***With the recent trend of dangerously high heat index during the afternoon hours, the weigh-in time for Saturday's tournament on Lake Greenwood could be changed to an earlier time. The decision will be made Saturday morning and will be announced prior to blast off! The alternate time will be 1:00!****
|
| 5. J. O'Dell/Ashley--14.37 | 22. McClain/B. O'Dell--8.85 |
| 6. Walker/Abbott--13.18 | 23. McNeil/Horne--8.72 |
| 7. Botts/Botts--13.16 | 24. Melton/Quarles--8.529 |
| 8. Hastings/Ashley--13.13 | 25. Goldman/Goldman--7.84 |
| 9. Bouknight/Bouknight--12.24 | 26. J. Miller/C.Miller--7.18 |
| 10. Postell/Landrum--11.69 | 27. Pless/Revis--6.98 |
| 11. Tumblin/Lollis--11.61 | 28. Peterson/Patterson--6.57 |
| 12. Copeland/Patterson--10.79 | 29. McHone/Pittman--5.89 |
| 13. Cobb/Halbert--10.32 | 30. Pa. O'Dell/McAlister--5.86 |
| 14. Nappier/Luke--10.03 | 31. Smith/Helms--5.47 |
| 15. Cromer/Bickley--9.59 | 32. Stowe/Stowe--4.79 |
| 16. Ph. O'Dell/Moore--9.42 | 33. Barrett/Blackwell--4.46 |
| 17. McHone/McHone--9.40 | 34. Sapp/Leapard--4.37 |
| 18. Mountz/Gable--9.16 | 35. Bishop/Coker--4.31 |
| 19. Madden--9.05 | 36. Pinson/Haynes--0 |
| tie Abbott/Lockaby--9.05 | |
| 21. Allen/McAlister--8.89 |
Remember we only count your best 9 out of 10 tournaments toward the points championship!




